( 2015 | 100 Mio )
( 2016 | 102 Mio )
( 2017| 104,04 Mio )
( 2018 | 106,1208 Mio )
Meistens setzt man 2015 = 0
( 0 | 100 Mio )
( 1 | 102 Mio )
( 2 | 104,04 Mio )
( 3 | 106,1208 Mio )
100 * 1.02 ^0 = 100
100 * 1.02 ^1 = 102
100 * 1.02 ^2 = 104.04
100 * 1.02 ^3 = 106.1208
f ( t ) = 100 * 1.02 ^t
2030 - 2015 = 15
f ( 15 ) = 100 * 1.02 ^15 = 134.59 MIo