[25, 25, -35, 0, 90] | :5
[25, 50, 0, -25, 50] | :25
[-35, 0, 102, -25, -188]
[0, -25, -25, 75, 50] | :25
[5, 5, -7, 0, 18]
[1, 2, 0, -1, 2]
[-35, 0, 102, -25, -188]
[0, -1, -1, 3, 2]
5*II - I ; III + 7*I
[5, 5, -7, 0, 18]
[0, 5, 7, -5, -8]
[0, 35, 53, -25, -62]
[0, -1, -1, 3, 2]
III - 7*II ; 5*IV + II
[5, 5, -7, 0, 18]
[0, 5, 7, -5, -8]
[0, 0, 4, 10, -6]
[0, 0, 2, 10, 2]
2*IV - III
[5, 5, -7, 0, 18]
[0, 5, 7, -5, -8]
[0, 0, 4, 10, -6]
[0, 0, 0, 10, 10]
x4 = 1
Nun noch rückwärts einsetzen und die Probe machen.